Platho 260
Share:

Platho 260 Architectural recessed lights

In-ground luminaire suitable for both light foot and vehicle traffic, with static load resistance of 2000 Kg. Supplied with secondary optics for different types of light distribution, suitable for the oblique illumination of façades and architectural elements, or etched glass for diffused distribution combined with glare control, making it suitable for pedestrian pathways. Available with LED version in fixed or dimmer output.

Installation Type
Inground Recessed

Body
Die-cast aluminium

Box
Ploypropylene (PP)30% fiber UVStabilized GWT750

Frame
Stainless Steel AISI316L

Screen
Tempered extra-clear glass 15mm with silk-screen printing

Seals
Molded silicone gasket UV Resist

Screws
Stainless steel A2

Wiring
Included

Round Carriageable Ø260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WC90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 3817 lm 3000K
4460R/WC90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 3817 lm 3000K
4460R/WC90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 3817 lm 3000K
4460R/NC90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4460R/NC90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4460R/NC90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K

Round Carriageable DALI Ø260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WD90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3817 lm 3000K
4460R/WD90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3817 lm 3000K
4460R/WD90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3817 lm 3000K
4460R/ND90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4460R/ND90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4460R/ND90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K

Round Carriageable Ø260 LED ARRAY - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WR60NB.99 NB-SU Flood/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2671 lm 3000K
4460R/WR60MB.99 MB-SU Flood/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2671 lm 3000K
4460R/WR60WB.99 WB-SU Wide Flood/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2671 lm 3000K
4460R/NR60NB.99 NB-SU Flood/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2830 lm 4000K
4460R/NR60MB.99 MB-SU Flood/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2830 lm 4000K
4460R/NR60WB.99 WB-SU Wide Flood/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2830 lm 4000K

Round Carriageable Ø260 LED ARRAY Asymmetric - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1697 lm 3000K
4460R/NR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1795 lm 4000K

Square Carriageable L. 260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WC90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 3187 lm 3000K
4461R/WC90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 3187 lm 3000K
4461R/WC90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 3187 lm 3000K
4461R/NC90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4461R/NC90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4461R/NC90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K

Square Carriageable DALI L. 260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WD90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3187 lm 3000K
4461R/WD90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3187 lm 3000K
4461R/WD90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3187 lm 3000K
4461R/ND90NB.99 NB-SU Spot/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4461R/ND90MB.99 MB-SU Flood/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4461R/ND90WB.99 WB-SU Wide Flood/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K

Square Carriageable L. 260 LED ARRAY - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WR60NB.99 NB-SU Flood/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2671 lm 3000K
4461R/WR60MB.99 MB-SU Flood/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2671 lm 3000K
4461R/WR60WB.99 WB-SU Wide Flood/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2671 lm 3000K
4461R/NR60NB.99 NB-SU Flood/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2830 lm 4000K
4461R/NR60MB.99 MB-SU Flood/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2830 lm 4000K
4461R/NR60WB.99 WB-SU Wide Flood/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2830 lm 4000K

Square Carriageable L. 260 LED ARRAY Asymmetric - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1697 lm 3000K
4461R/NR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1795 lm 4000K