Up&Down
Share:

Up&Down Wall Wall luminaire

Wall luminaire configurable in single and double emission, ideal for grazing lighting of external facades. Up&Downd is equipped with various secondary optics for controlling the light flow, which allow design flexibility through different combinations of direct and indirect emission.

Installation Type
Wall installation

Body
Die-cast aluminium

Screen
Tempered extra-clear glass 6mm with silk-screen printing

Seals
Closed-cell EPDM rubber

Screws
Stainless steel A2

Paint
Anti-corrosive UV stabilised polyester powder

Wall luminaire Single Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
7501W/HC3.NB NBT Single Flood/10° I 66 17W 220-240Vac 50/60Hz ON/OFF 1383 lm 2700K
7501W/HC3.MB MBT Single Flood/38° I 66 17W 220-240Vac 50/60Hz ON/OFF 1446 lm 2700K
7501W/HC3.WB WBT Single Wide Flood/56° I 66 17W 220-240Vac 50/60Hz ON/OFF 1518 lm 2700K
7501W/WC3.NB NBT Single Flood/10° I 66 17W 220-240Vac 50/60Hz ON/OFF 1456 lm 3000K
7501W/WC3.MB MBT Single Flood/38° I 66 17W 220-240Vac 50/60Hz ON/OFF 1523 lm 3000K
7501W/WC3.WB WBT Single Wide Flood/56° I 66 17W 220-240Vac 50/60Hz ON/OFF 1598 lm 3000K
7501W/NC3.NB NBT Single Flood/10° I 66 17W 220-240Vac 50/60Hz ON/OFF 1513 lm 4000K
7501W/NC3.MB MBT Single Flood/38° I 66 17W 220-240Vac 50/60Hz ON/OFF 1583 lm 4000K
7501W/NC3.WB WBT Single Wide Flood/56° I 66 17W 220-240Vac 50/60Hz ON/OFF 1661 lm 4000K

Wall luminaire DALI Single Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
7501W/HD3.NB NBT Single Flood/10° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1383 lm 2700K
7501W/HD3.MB MBT Single Flood/38° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1446 lm 2700K
7501W/HD3.WB WBT Single Wide Flood/56° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1518 lm 2700K
7501W/WD3.NB NBT Single Flood/10° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1456 lm 3000K
7501W/WD3.MB MBT Single Flood/38° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1523 lm 3000K
7501W/WD3.WB WBT Single Wide Flood/56° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1598 lm 3000K
7501W/ND3.NB NBT Single Flood/10° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1513 lm 4000K
7501W/ND3.MB MBT Single Flood/38° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1583 lm 4000K
7501W/ND3.WB WBT Single Wide Flood/56° I 66 17W 220-240Vac 50/60Hz DALI-2 integrated 1661 lm 4000K

Wall luminaire Double Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
7500W/HC3.NB NB2 Dual Flood/10°+10° I 66 34W 220-240Vac 50/60Hz ON/OFF 2774 lm 2700K
7500W/HC3.MB MB2 Dual Flood/38°+38° I 66 34W 220-240Vac 50/60Hz ON/OFF 2893 lm 2700K
7500W/HC3.WB WB2 Dual Wide Flood/56°+56° I 66 34W 220-240Vac 50/60Hz ON/OFF 3036 lm 2700K
7500W/HC3.NW NW Dual Flood/10°+56° I 66 34W 220-240Vac 50/60Hz ON/OFF 2901 lm 2700K
7500W/WC3.NB NB2 Dual Flood/10°+10° I 66 34W 220-240Vac 50/60Hz ON/OFF 2912 lm 3000K
7500W/WC3.MB MB2 Dual Flood/38°+38° I 66 34W 220-240Vac 50/60Hz ON/OFF 3046 lm 3000K
7500W/WC3.WB WB2 Dual Wide Flood/56°+56° I 66 34W 220-240Vac 50/60Hz ON/OFF 3196 lm 3000K
7500W/WC3.NW NW Dual Flood/10°+56° I 66 34W 220-240Vac 50/60Hz ON/OFF 3054 lm 3000K
7500W/NC3.NB NB2 Dual Flood/10°+10° I 66 34W 220-240Vac 50/60Hz ON/OFF 3026 lm 4000K
7500W/NC3.MB MB2 Dual Flood/38°+38° I 66 34W 220-240Vac 50/60Hz ON/OFF 3166 lm 4000K
7500W/NC3.WB WB2 Dual Wide Flood/56°+56° I 66 34W 220-240Vac 50/60Hz ON/OFF 3322 lm 4000K
7500W/NC3.NW NW Dual Flood/10°+56° I 66 34W 220-240Vac 50/60Hz ON/OFF 3174 lm 4000K

Wall luminaire DALI Double Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
7500W/HD3.NB NB2 Dual Flood/10°+10° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 2774 lm 2700K
7500W/HD3.MB MB2 Dual Flood/38°+38° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 2893 lm 2700K
7500W/HD3.WB WB2 Dual Wide Flood/56°+56° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3036 lm 2700K
7500W/HD3.NW NW Dual Flood/10°+56° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 2901 lm 2700K
7500W/WD3.NB NB2 Dual Flood/10°+10° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 2912 lm 3000K
7500W/WD3.MB MB2 Dual Flood/38°+38° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3046 lm 3000K
7500W/WD3.WB WB2 Dual Wide Flood/56°+56° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3196 lm 3000K
7500W/WD3.NW NW Dual Flood/10°+56° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3054 lm 3000K
7500W/ND3.NB NB2 Dual Flood/10°+10° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3026 lm 4000K
7500W/ND3.MB MB2 Dual Flood/38°+38° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3166 lm 4000K
7500W/ND3.WB WB2 Dual Wide Flood/56°+56° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3322 lm 4000K
7500W/ND3.NW NW Dual Flood/10°+56° I 66 34W 220-240Vac 50/60Hz DALI-2 integrated 3174 lm 4000K