Up&Down-Q
Share:

Up&Down Q Wall Wall luminaire

Wall luminaire configurable in single and double emission, ideal for grazing lighting of external facades. Up&Downd-Q is equipped with various secondary optics for controlling the light flow, which allow design flexibility through different combinations of direct and indirect emission.

Installation Type
Wall installation

Body
Die-cast aluminium

Screen
Tempered extra-clear glass 6mm with silk-screen printing

Seals
Closed-cell EPDM rubber

Screws
Stainless steel A2

Paint
Anti-corrosive UV stabilised polyester powder

Wall luminaire Single Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
9812W/HC0.NB NBT Single Flood/10° I 65 13W 220-240Vac 50/60hZ ON/OFF 1171 lm 2700K
9812W/HC0.MB MBT Single Flood/26° I 65 13W 220-240Vac 50/60hZ ON/OFF 1177 lm 2700K
9812W/HC0.WB WBT Single Wide Flood/56° I 65 13W 220-240Vac 50/60hZ ON/OFF 1074 lm 2700K
9812W/WC0.NB NBT Single Flood/10° I 65 13W 220-240Vac 50/60hZ ON/OFF 1233 lm 3000K
9812W/WC0.MB MBT Single Flood/26° I 65 13W 220-240Vac 50/60hZ ON/OFF 1239 lm 3000K
9812W/WC0.WB WBT Single Wide Flood/56° I 65 13W 220-240Vac 50/60hZ ON/OFF 1131 lm 3000K
9812W/NC0.NB NBT Single Flood/10° I 65 13W 220-240Vac 50/60hZ ON/OFF 1283 lm 4000K
9812W/NC0.MB MBT Single Flood/26° I 65 13W 220-240Vac 50/60hZ ON/OFF 1288 lm 4000K
9812W/NC0.WB WBT Single Wide Flood/56° I 65 13W 220-240Vac 50/60hZ ON/OFF 1177 lm 4000K

Wall luminaire DALI Single Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
9812W/HD0.NB NBT Single Flood/10° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1171 lm 2700K
9812W/HD0.MB MBT Single Flood/26° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1177 lm 2700K
9812W/HD0.WB WBT Single Wide Flood/56° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1074 lm 2700K
9812W/WD0.NB NBT Single Flood/10° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1233 lm 3000K
9812W/WD0.MB MBT Single Flood/26° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1239 lm 3000K
9812W/WD0.WB WBT Single Wide Flood/56° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1131 lm 3000K
9812W/ND0.NB NBT Single Flood/10° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1283 lm 4000K
9812W/ND0.MB MBT Single Flood/26° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1288 lm 4000K
9812W/ND0.WB WBT Single Wide Flood/56° I 65 13W 220-240Vac 50/60hZ DALI-2 integrated 1177 lm 4000K

Wall luminaire Double Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
9810W/HC0.NB NB2 Dual Flood/10°+10° I 65 26W 220-240Vac 50/60hZ ON/OFF 2342 lm 2700K
9810W/HC0.MB MB2 Dual Flood/26°+26° I 65 26W 220-240Vac 50/60hZ ON/OFF 2354 lm 2700K
9810W/HC0.WB WB2 Dual Wide Flood/56°+56° I 65 26W 220-240Vac 50/60hZ ON/OFF 2148 lm 2700K
9810W/HC0.NW NW Dual Flood/10°+56° I 65 26W 220-240Vac 50/60hZ ON/OFF 2245 lm 2700K
9810W/WC0.NB NB2 Dual Flood/10°+10° I 65 26W 220-240Vac 50/60hZ ON/OFF 2466 lm 3000K
9810W/WC0.MB MB2 Dual Flood/26°+26° I 65 26W 220-240Vac 50/60hZ ON/OFF 2478 lm 3000K
9810W/WC0.WB WB2 Dual Wide Flood/56°+56° I 65 26W 220-240Vac 50/60hZ ON/OFF 2262 lm 3000K
9810W/WC0.NW NW Dual Flood/10°+56° I 65 26W 220-240Vac 50/60hZ ON/OFF 2364 lm 3000K
9810W/NC0.NB NB2 Dual Flood/10°+10° I 65 26W 220-240Vac 50/60hZ ON/OFF 2566 lm 4000K
9810W/NC0.MB MB2 Dual Flood/26°+26° I 65 26W 220-240Vac 50/60hZ ON/OFF 2576 lm 4000K
9810W/NC0.WB WB2 Dual Wide Flood/56°+56° I 65 26W 220-240Vac 50/60hZ ON/OFF 2354 lm 4000K
9810W/NC0.NW NW Dual Flood/10°+56° I 65 26W 220-240Vac 50/60hZ ON/OFF 2460 lm 4000K

Wall luminaire DALI Double Emission - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
9810W/HD0.NB NB2 Dual Flood/10°+10° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2342 lm 2700K
9810W/HD0.MB MB2 Dual Flood/26°+26° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2354 lm 2700K
9810W/HD0.WB WB2 Dual Wide Flood/56°+56° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2148 lm 2700K
9810W/HD0.NW NW Dual Flood/10°+56° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2245 lm 2700K
9810W/WD0.NB NB2 Dual Flood/10°+10° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2466 lm 3000K
9810W/WD0.MB MB2 Dual Flood/26°+26° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2478 lm 3000K
9810W/WD0.WB WB2 Dual Wide Flood/56°+56° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2262 lm 3000K
9810W/WD0.NW NW Dual Flood/10°+56° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2364 lm 3000K
9810W/ND0.NB NB2 Dual Flood/10°+10° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2566 lm 4000K
9810W/ND0.MB MB2 Dual Flood/26°+26° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2576 lm 4000K
9810W/ND0.WB WB2 Dual Wide Flood/56°+56° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2354 lm 4000K
9810W/ND0.NW NW Dual Flood/10°+56° I 65 26W 220-240Vac 50/60hZ DALI-2 integrated 2460 lm 4000K

Related products